Aberdeen UK OEIC comprises a large selection of open-ended funds, with the choice of income and growth, sector-specific, regional and global funds. There are a number of ways to invest in the Aberdeen UK OEIC.
Investments can be made into the fund(s) selected through our ISA or directly either by lump sum or regular monthly saving.
18-May-2012 Prices as at 12:00pm GMT
| Fund Name | Class | Price | Yield | Change2 | TIS Rate1 | EUSD Status | Unswung Price3 |
|---|---|---|---|---|---|---|---|
| American Equity † | A Acc | 1114.67 | 0.00 | -12.59 | 0.00 | Out of Scope | |
| Asia Pacific and Japan † | A Acc | 143.92 | 0.70 | -1.72 | 0.00 | Out of Scope | |
| Asia Pacific † | A Acc | 169.06 | 0.80 | -1.91 | 0.00 | Out of Scope | |
| Asia Pacific † | A Inc | 160.77 | 0.80 | -1.81 | 0.00 | Out of Scope | |
| Cash ‡ | A Acc | 110.78 | 0.50 | 0.01 | 0.00 | In Scope > 25% | |
| Cash ‡ | A Inc | 100.01 | 0.50 | 0.00 | 0.00 | In Scope > 25% | |
| Corporate Bond ‡ | A Acc | 113.38 | 5.50 | -0.28 | 0.00 | In Scope > 25% | |
| Corporate Bond ‡ | A Inc | 91.11 | 5.50 | -0.23 | 0.00 | In Scope > 25% | |
| Emerging Market Bond ‡ | A Acc | 109.54 | 6.00 | -0.26 | 0.00 | In Scope > 25% | |
| Emerging Market Bond ‡ | A Inc | 104.10 | 6.00 | -0.24 | 0.00 | In Scope > 25% | |
| Emerging Markets † | A Acc | 481.43 | 0.50 | -4.82 | 0.00 | Out of Scope | |
| Ethical World † | A Acc | 143.94 | 2.00 | -1.13 | 0.00 | Out of Scope | |
| Ethical World † | A Inc | 115.11 | 2.00 | -0.90 | 0.00 | Out of Scope | |
| European Equity † | A Acc | 102.33 | 1.50 | -0.63 | 0.00 | Out of Scope | |
| European Frontiers † | A Acc | 218.84 | 0.50 | -3.05 | 0.00 | Out of Scope | |
| European Smaller Companies † | A Acc | 738.82 | 0.80 | -9.46 | 0.00 | Out of Scope | |
| High Yield Bond ‡ | A Acc | 93.66 | 9.20 | -0.31 | 0.00 | In Scope > 25% | |
| High Yield Bond ‡ | A Inc | 86.05 | 9.20 | -0.29 | 0.00 | In Scope > 25% | |
| Japan Growth † | A Acc | 111.93 | 0.30 | -1.17 | 0.00 | Out of Scope | |
| Latin American Equity † | A Acc | 87.13 | 0.60 | -1.54 | 0.00 | Out of Scope | |
| Managed Distribution † | A Acc | 153.26 | 3.60 | -0.34 | 0.00 | In Scope > 25% | |
| Managed Distribution † | A Inc | 111.79 | 3.60 | -0.25 | 0.00 | In Scope > 25% | |
| Multi-Asset † | A Acc | 175.11 | 1.60 | -1.15 | 0.00 | In Scope 15% - 25% | |
| Multi-Asset † | A Inc | 159.09 | 1.60 | -1.05 | 0.00 | In Scope 15% - 25% | |
| Property Share † | A Acc | 53.82 | 1.40 | -0.81 | 0.00 | Out of Scope | |
| Responsible UK Equity † | A Acc | 107.32 | 1.90 | -1.15 | 0.00 | Out of Scope | |
| Responsible UK Equity † | A Inc | 94.23 | 1.90 | -1.01 | 0.00 | Out of Scope | |
| UK Equity † | A Acc | 123.68 | 1.70 | -1.44 | 0.00 | Out of Scope | |
| UK Equity † | A Inc | 108.63 | 1.70 | -1.27 | 0.00 | Out of Scope | |
| UK Equity Income † | A Acc | 763.27 | 4.50 | -6.08 | 0.00 | Out of Scope | |
| UK Equity Income † | A Inc | 305.26 | 4.50 | -2.43 | 0.00 | Out of Scope | |
| UK Mid Cap † | A Acc | 111.66 | 1.40 | -2.08 | 0.00 | Out of Scope | |
| UK Mid Cap † | A Inc | 101.45 | 1.40 | -1.90 | 0.00 | Out of Scope | |
| UK Smaller Companies † | A Acc | 177.16 | 1.60 | -2.23 | 0.00 | Out of Scope | |
| World Equity † | A Acc | 144.59 | 1.80 | -1.36 | 0.00 | Out of Scope | |
| World Equity † | A Inc | 131.20 | 1.80 | -1.23 | 0.00 | Out of Scope | |
| World Growth and Income † | A Acc | 97.47 | 4.60 | -0.62 | 0.00 | Out of Scope | |
| World Growth and Income † | A Inc | 57.02 | 4.60 | -0.37 | 0.00 | Out of Scope |
1 The taxable interest share of income
2 Movement on previous price
3 The unswung price is the actual price prior to the application of any dilution adjustment. Where the price has been swung it is the adjusted price (the unswung price adjusted by the dilution adjustment) at which deals are transacted.
† The Historic Yield reflects distributions declared over the past twelve months as a percentage of the mid-market share price, calculated after each distribution declaration. It does not include any preliminary charge deducted and investors may be subject to tax on their distribution. The yield is not guaranteed or representative of future yields. The method of calculation of the yield is in accordance with IMA Guidelines.
‡ The Distribution Yield reflects the amounts that may be expected to be distributed over the next twelve months as a percentage of the mid-market share price calculated monthly. It is based on a snapshot of the portfolio on that day. It does not include any preliminary charge deducted and investors may be subject to tax on their distribution. The yield is not guaranteed or representative of future yields. The method of calculation of the yield is in accordance with IMA Guidelines.
* EUSD - European Union Savings Directive