Here you can access our Aberdeen UK OEIC fund range with links to all relevant information, including performance and monthly factsheets.
| Fund | Growth or Income | Distributions | Performance | Factsheet | Aberdeen ISA |
|---|---|---|---|---|---|
| Aberdeen American Equity Fund | Growth | 30 Apr 31 Oct |
Yes | ||
| Aberdeen Asia Pacific and Japan Fund | Growth | 31 Oct | Yes | ||
| Aberdeen Asia Pacific Fund | Growth | 31 Oct | Yes | ||
| Aberdeen Cash Fund | Income | 31 Jan 30 Apr 31 Jul 31 Oct |
No | ||
| Aberdeen Corporate Bond Fund | Income | 31 Jan 30 Apr 31 Jul 31 Oct |
Yes | ||
| Aberdeen Emerging Markets Fund | Growth | 31 Oct | Yes | ||
| Aberdeen Emerging Markets Bond Fund | Growth | Monthly | Yes | ||
| Aberdeen Ethical World Fund | Growth | 30 Apr 31 Oct |
Yes | ||
| Aberdeen European Frontiers Fund | Growth | 28 Feb | Yes | ||
| Aberdeen European Equity Fund | Growth | 31 Oct | Yes | ||
| Aberdeen European Smaller Companies Fund | Growth | 30 Apr 31 Oct |
Yes | ||
| Aberdeen High Yield Bond Fund | Income | Monthly | Yes | ||
| Aberdeen Japan Growth Fund | Growth | 31 Oct | Yes | ||
| Aberdeen Latin American Equity Fund | Growth | 31 Oct | Yes | ||
| Aberdeen Managed Distribution Fund | Growth & Income | 31 Jan 30 Apr 31 Jul 31 Oct |
Yes | ||
| Aberdeen Multi-Asset Fund | Growth & Income | 30 Apr 31 Oct |
Yes | ||
| Aberdeen Property Share Fund | Growth & Income | 30 Apr 31 Oct |
Yes | ||
| Aberdeen Responsible UK Equity Fund | Growth | 30 Apr 31 Oct |
Yes | ||
| Aberdeen UK Equity Income Fund | Growth & Income | 30 Apr 31 Oct |
Yes | ||
| Aberdeen UK Equity Fund | Growth & Income | 30 Apr 31 Oct |
Yes | ||
| Aberdeen UK Mid-Cap Fund | Growth & Income | 30 Apr 31 Oct |
Yes | ||
| Aberdeen UK Smaller Companies Fund | Growth | 30 Apr 31 Oct |
Yes | ||
| Aberdeen World Equity Fund | Growth & Income | 30 Apr 31 Oct |
Yes | ||
| Aberdeen World Growth and Income Fund | Growth & Income | 30 Apr 31 Oct |
Yes |